Nigeria naira exchange rates of some countries.
Country | NGN Exchange Rate | |
USA Dollar | USD 1.00 | 199.1 |
Euro | Eur 1.00 | 225.8 |
British Pound | GBP 1.00 | 307.1 |
Canadian Dollar | CAD 1.00 | 151.8 |
South African Rand | ZAR 1.00 | 14.73 |
Japanese Yen | JPY 1.00 | 1.659 |
Hong Kong Dollar | HKD 1.00 | 25.69 |
Russian Ruble | RUB 1.00 | 3.16 |
Indian Rupee | INR 1.00 | 3.058 |
Malaysian Ringgit | MYR 1.00 | 46.3 |
Turkish Lira | TRY 1.00 | 68.76 |
Austrialian Dollar | AUD 1.00 | 143.8 |
Ghanaian Cedi | GHS 1.00 | 51.8 |
UEA Dirham | AED 1.00 | 54.2 |
Swiss Franc | CHF 1.00 | 207.7 |
New Zealand Dollar | NZD 1.00 | 134 |
Comments
Post a Comment