Nigerian Naira Exchange Rates with some countries.
Country | NGN Exchange Rate | |
USA Dollar | USD 1.00 | 199.25 |
Euro | Eur 1.00 | 226.1378 |
British Pound | GBP 1.00 | 307.627 |
Canadian Dollar | CAD 1.00 | 154.2421 |
South African Rand | ZAR 1.00 | 15.2281 |
Japanese Yen | JPY 1.00 | 1.668 |
Hong Kong Dollar | HKD 1.00 | 25.7093 |
Russian Ruble | RUB 1.00 | 3.2254 |
Indian Rupee | INR 1.00 | 3.0794 |
Malaysian Ringgit | MYR 1.00 | 47.6526 |
Turkish Lira | TRY 1.00 | 68.9017 |
Austrialian Dollar | AUD 1.00 | 144.8143 |
Ghanaian Cedi | GHS 1.00 | 51.888 |
UEA Dirham | AED 1.00 | 54.2575 |
Swiss Franc | CHF 1.00 | 208.9231 |
New Zealand Dollar | NZD 1.00 | 136.1183 |
congtisOumyaJackson David Lampkin https://www.alomkucko.com/profile/simeamativatanyah/profile
ReplyDeletenondwanneumeds