Nigerian naira (NGN) exchange rates of some countries as at 22/10/2015.
Country | Currency | NGN Exchange Rate |
USA Dollar | USD 1.00 | 199.2 |
Euro | Eur 1.00 | 225.3 |
British Pound | GBP 1.00 | 308.6 |
Canadian Dollar | CAD 1.00 | 151.9 |
South African Rand | ZAR 1.00 | 14.67 |
Japanese Yen | JPY 1.00 | 1.659 |
Hong Kong Dollar | HKD 1.00 | 25.7 |
Russian Ruble | RUB 1.00 | 3.18 |
Indian Rupee | INR 1.00 | 3.058 |
Malaysian Ringgit | MYR 1.00 | 46.51 |
Turkish Lira | TRY 1.00 | 68.97 |
Austrialian Dollar | AUD 1.00 | 143.8 |
Ghanaian Cedi | GHS 1.00 | 52.0915 |
UEA Dirham | AED 1.00 | 54.25 |
Swiss Franc | CHF 1.00 | 207.4 |
New Zealand Dollar | NZD 1.00 | 134.8 |
Comments
Post a Comment